Position | Aquarium | Largest Tank | Total Water Volume | Viewing Panel wide | Viewing Panel tall | Species | Year of Opening | Tunnel | Whale Sharks | Arapaima | Other Outstanding Animals | City | Country | Aquarium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chimelong Ocean Kingdom | 22.7 | 48.75 | 39.6 | 8.3 | 800+ | 2014 | short one, huge dome | 5 | - | Belugas | Hengqin, near Macao | China | Chimelong Ocean Kingdom |
2 | Georgia Aquarium | 23.8 | 37.85 | 19.2 | 7.9 | 500 | 2005 | 30 | 4 | v | Belugas | Atlanta | USA | Georgia Aquarium |
3 | S.E.A Aquarium | 18.17 | 45.2 | 36 | 8.3 | 800+ | 2012 | short one | - | - | Giant Oceanic Manta Ray | Singapore | Singapore | S.E.A Aquarium |
4 | Churaumi Aquarium | 7.5 | 9.8 | 22.5 | 8.2 | 740 | 2002 | - | 2-3 | - | - | Motobu, Okinawa | Japan | Churaumi Aquarium |
5 | Cube Aquarium | 10 | 11 (ca.) | 39.65 | 8.3 | 400 | 2014 | 36 | 2 (small) | v | - | Chengdu | China | Cube Aquarium |
6 | Osaka Aquarium Kaiyukan | 7.5 | 10.9 | 6 | 5 | 740 | 1990 | 11 | 1 | v | Ocean Sunfish | Osaka | Japan | Osaka Aquarium Kaiyukan |
7 | Kenting National Museum of Biology and Aquarium | 5.7 | 11 (ca.) | 16.5 | 4.85 | 700 | 2000 | 80 | 1 | - | - | Kenting | Taiwan | Kenting National Museum of Biology and Aquarium |
8 | Dubai Aquarium | 10 | 11 (ca.) | 32.8 | 8.3 | 85 | 2008 | 48 | - | - | - | Dubai | UAE | Dubai Aquarium |
9 | Oceanografic | 7 | 41.6 | no big one | - | 500 | 2003 | 70 and 35 (2 tunnels) | - | - | Ocean Sunfish, Belugas | Valencia | Spain | Oceanografic |
10 | Shanghai Ocean Aquarium | 2.2 | 4.9 | no big one | - | 450+ | 2002 | 155 | - | v | - | Shanghai | China | Shanghai Ocean Aquarium |
11 | John G. Shedd Aquarium | 7.6 | 18.9 | no big one | - | 1500 | 1930/1991 | short one | - | v | Belugas | Chicago | USA | John G. Shedd Aquarium |
12 | Nausicaä Centre National de la Mer | 10 | 17 | 20 | 5 | 1200 | 1991/2018 | - | - | - | Giant Manta Ray | Boulogne-sur-Mer | France | Nausicaä Centre National de la Mer |
13 | Oceanário de Lisboa | 5 | 7 | 7 (4x) | 7 (4x) | 450 | 1998 | - | - | - | Ocean Sunfish | Lisbon | Portugal | Oceanário de Lisboa |
14 | Hanwha Aquaplanet Jeju | 10.8 | 20 (ca.) | 23 | 8 | 500 | 2012 | 15 | -* | - | - | Jeju | South Korea | Hanwha Aquaplanet Jeju |
15 | The Lost Chambers Aquarium | 11 | 11 | 10 | 10 | ? | 2008 | short ones | - | - | - | Dubai | UAE | The Lost Chambers Aquarium |
16 | Epcot, Caribbean Coral Reef Aquarium | 21.6 | 22 (ca.) | no big one | - | 60 | 1986 | - | - | - | - | Orlando | USA | Epcot, Caribbean Coral Reef Aquarium |
17 | Ocean Park | 4 | ? | 13 | - | ? | 1977/2011 | huge dome | - | - | - | Hong Kong | China | Ocean Park |
18 | Kagoshima City Aquarium | 1.5 | ? | 25 | 5 | ? | 1997 | ? | 1 (small) | v | - | Kagoshima | Japan | Kagoshima City Aquarium |
19 | Hakkeijima Sea Paradise, Aqua Museum | 1.5 | ? | 10 | 6 | 500+ | 1993 | short one | 1 | - | Ocean Sunfish | Yokohama | Japan | Hakkeijima Sea Paradise, Aqua Museum |
20 | Moscow Oceanarium (Moskvarium) | 3.7 | 25 | no big one | - | 500 | 2015 | short one | - | v | Killer Whales, Belugas | Moscow | Russia | Moscow Oceanarium (Moskvarium) |
21 | Aquàrium Barcelona | 3.7 | 5 | no big one | - | 450 | 1995 | 80 | - | - | Ocean Sunfish | Barcelona | Spain | Aquàrium Barcelona |
22 | uShaka Sea World | 3.8 | 17.5 | no big one | - | 450 | 2004 | short ones | - | - | - | Durban | South Africa | uShaka Sea World |
23 | National Aquarium Denmark | 4 | 7 | 16 | 8 | 450 | 2013 | 16 | - | v | - | Copenhagen | Denmark | National Aquarium Denmark, Den Blå Planet |
24 | Istanbul Sea Life Aquarium (former Turkuazoo Istanbul Aquarium) | 5 | 7? | no big one | - | 450? | 2009 | 83 | - | ? | - | Istanbul | Turkey | Istanbul Sea Life Aquarium |
25 | Antalya Aquarium | 5 | 7.5 | no big one | - | ? | 2012 | 131 | - | - | - | Antalya | Turkey | Antalya Aquarium |
26 | Monterey Bay Aquarium | 4.5 | 7 (ca.) | 16.4 | 4.5 | 623 | 1984/1996 | short one | - | - | Ocean Sunfish | Monterey | USA | Monterey Bay Aquarium |
27 | Yantai Haichang Whale Shark Aquarium | 2.3 | 3 (ca.) | no big one | - | ? | 2011 | - | 5 | - | - | Yantai | China | Yantai Haichang Whale Shark Aquarium |
28 | Aquarium of Western Australia - AQWA | 3 | ? | no big one | - | 400 | 1988 | 98 | - | - | - | Perth | Australia | Aquarium of Western Australia - AQWA |
29 | AquaDome Berlin | 0.9 | 1 | 11 | 16 | 50 | 2004 | lift inside the dome | - | - | - | Berlin | Germany | AquaDome Berlin |
30 | Ripley's Aquarium of Canada | 2.8 | 5.7 | no big one | - | 450+ | 2013 | 96 | - | - | - | Toronto | Canada | Ripley's Aquarium of Canada |
31 | SEA LIFE Sydney Aquarium | 2 | 8 | no big one | - | 700 | 1988/2012 | 100 | - | - | - | Sidney | Australia | SEA LIFE Sydney Aquarium |
Please check out also our top 10 of the best aquariums in the world in 2024 with descriptions and photos.
We also created a video of the Top 100 Cities in the World in 2024 (ranked by 14 criteria):